<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Energy Saving</title>
	<link>http://www.tipstree.com/energy-saving/</link>
	<description>Tips, tips, glorious tips!</description>
	<pubDate>Fri, 05 Dec 2008 08:53:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Andy</title>
		<link>http://www.tipstree.com/energy-saving/#comment-118</link>
		<author>Andy</author>
		<pubDate>Sat, 25 Aug 2007 18:03:11 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-118</guid>
		<description>Black is the new green. Computer monitors displaying predominantly white backgrounds consume more energy than those that display a black background. Using &lt;a href="http://www.blackgoogle.com" rel="nofollow"&gt;Black Google&lt;/a&gt; saves about 15 watts per hour instead of using a the ordinary Google. Whilst this may be a tiny saving imagine if the millions and millions of Google users switch to this! 

This is probably the easiest way to do your bit.</description>
		<content:encoded><![CDATA[<p>Black is the new green. Computer monitors displaying predominantly white backgrounds consume more energy than those that display a black background. Using <a href="http://www.blackgoogle.com" rel="nofollow">Black Google</a> saves about 15 watts per hour instead of using a the ordinary Google. Whilst this may be a tiny saving imagine if the millions and millions of Google users switch to this! </p>
<p>This is probably the easiest way to do your bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLL</title>
		<link>http://www.tipstree.com/energy-saving/#comment-117</link>
		<author>LLL</author>
		<pubDate>Sat, 25 Aug 2007 17:42:17 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-117</guid>
		<description>&lt;p&gt;One of the most effective ways to save energy is to switch to a green supplier, you could save about one and a half tonnes of C02 a year, that amounts to a lot after a few years. Do a quick online search and see what you can get.  :mrgreen:&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>One of the most effective ways to save energy is to switch to a green supplier, you could save about one and a half tonnes of C02 a year, that amounts to a lot after a few years. Do a quick online search and see what you can get.  <img src='http://www.tipstree.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgie_b0y</title>
		<link>http://www.tipstree.com/energy-saving/#comment-116</link>
		<author>Georgie_b0y</author>
		<pubDate>Sat, 25 Aug 2007 17:27:35 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-116</guid>
		<description>The most efficient speed varies between car to car but is typically around 55 - 65mph (88 - 105kmh). Faster speed will greatly increase your fuel consumption.

Also, check your tyre pressure, under-inflated tyres are not only dangerous but increase fuel consumption aswell.</description>
		<content:encoded><![CDATA[<p>The most efficient speed varies between car to car but is typically around 55 - 65mph (88 - 105kmh). Faster speed will greatly increase your fuel consumption.</p>
<p>Also, check your tyre pressure, under-inflated tyres are not only dangerous but increase fuel consumption aswell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.tipstree.com/energy-saving/#comment-115</link>
		<author>Andy</author>
		<pubDate>Sat, 25 Aug 2007 13:01:47 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-115</guid>
		<description>&lt;p&gt;Use this well designed &lt;a href="http://actonco2.direct.gov.uk/index.html" rel="nofollow"&gt;online carbon calculator&lt;/a&gt; to find out how kind you are to our enviroment. How well did you fare?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Use this well designed <a href="http://actonco2.direct.gov.uk/index.html" rel="nofollow">online carbon calculator</a> to find out how kind you are to our enviroment. How well did you fare?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dad</title>
		<link>http://www.tipstree.com/energy-saving/#comment-113</link>
		<author>Dad</author>
		<pubDate>Sat, 25 Aug 2007 12:32:27 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-113</guid>
		<description>Dry clothes naturally instead of using a tumble dryer and apparently you save about 280 kg CO2 per year.

When boiling water boil just enough for your drink and to save around 25 kg CO2 per year.
 
Turn off or fix dripping taps and save about 20 kg CO2 per year.</description>
		<content:encoded><![CDATA[<p>Dry clothes naturally instead of using a tumble dryer and apparently you save about 280 kg CO2 per year.</p>
<p>When boiling water boil just enough for your drink and to save around 25 kg CO2 per year.</p>
<p>Turn off or fix dripping taps and save about 20 kg CO2 per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Kaminski</title>
		<link>http://www.tipstree.com/energy-saving/#comment-109</link>
		<author>Steven Kaminski</author>
		<pubDate>Thu, 23 Aug 2007 02:52:08 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-109</guid>
		<description>It's a smart idea in the early spring/summer to gradually increase your thermostat.  I make it a degree hotter every other week starting in March/April (depending upon the weather).  By the time it's really hot out, I feel comfortable with the house at 78* where as before I always kept it at 72*

Got some big savings from this!  I also do the reverse come the winter!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a smart idea in the early spring/summer to gradually increase your thermostat.  I make it a degree hotter every other week starting in March/April (depending upon the weather).  By the time it&#8217;s really hot out, I feel comfortable with the house at 78* where as before I always kept it at 72*</p>
<p>Got some big savings from this!  I also do the reverse come the winter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattman</title>
		<link>http://www.tipstree.com/energy-saving/#comment-56</link>
		<author>Mattman</author>
		<pubDate>Sat, 04 Aug 2007 13:42:04 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-56</guid>
		<description>It's a good idea to actually turn the plugs off behind electrical appliances when not used i.e a television when you go to bed, not just the button at the front. This will stop the electricity usage full stop and you will save more money in the long run and also save the planet :wink:</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good idea to actually turn the plugs off behind electrical appliances when not used i.e a television when you go to bed, not just the button at the front. This will stop the electricity usage full stop and you will save more money in the long run and also save the planet <img src='http://www.tipstree.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.tipstree.com/energy-saving/#comment-35</link>
		<author>Andy</author>
		<pubDate>Mon, 30 Jul 2007 21:36:40 +0000</pubDate>
		<guid>http://www.tipstree.com/energy-saving/#comment-35</guid>
		<description>Turn down your room thermostat down 1C. Not only will it reduce energy usage but you could save around £30 ($60) a year. :cool:</description>
		<content:encoded><![CDATA[<p>Turn down your room thermostat down 1C. Not only will it reduce energy usage but you could save around £30 ($60) a year. <img src='http://www.tipstree.com/wp-includes/images/smilies/icon_cool.gif' alt=':cool:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
