<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google analytics</title>
	<link>http://www.tipstree.com/google-analytics/</link>
	<description>Tips, tips, glorious tips!</description>
	<pubDate>Sat, 11 Oct 2008 19:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: JoeBlogs</title>
		<link>http://www.tipstree.com/google-analytics/#comment-254</link>
		<author>JoeBlogs</author>
		<pubDate>Fri, 19 Oct 2007 16:30:04 +0000</pubDate>
		<guid>http://www.tipstree.com/google-analytics/#comment-254</guid>
		<description>I'm no expert on Google Analytics but what I used to do was analyze my data quite thoroughly. I'd then understand where my traffic was coming from and then try to replicate it again. It's also useful to see which keywords are bringing in the visitors from search engines so you can target specific keywords to bring more people to the site. One other useful feature is to see what page your visitors exited, and for how long they stayed before leaving. Tweak your content to offer them an incentive to stay longer or read more pages/posts.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no expert on Google Analytics but what I used to do was analyze my data quite thoroughly. I&#8217;d then understand where my traffic was coming from and then try to replicate it again. It&#8217;s also useful to see which keywords are bringing in the visitors from search engines so you can target specific keywords to bring more people to the site. One other useful feature is to see what page your visitors exited, and for how long they stayed before leaving. Tweak your content to offer them an incentive to stay longer or read more pages/posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.tipstree.com/google-analytics/#comment-251</link>
		<author>Andy</author>
		<pubDate>Wed, 17 Oct 2007 12:18:55 +0000</pubDate>
		<guid>http://www.tipstree.com/google-analytics/#comment-251</guid>
		<description>Google have uploaded a boatload of very informative videos on youtube, great for beginners and experts alike. You really should be a pro after viewing &lt;a href="http://www.youtube.com/view_play_list?p=7A545E796C2CFA72" rel="nofollow"&gt;these&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Google have uploaded a boatload of very informative videos on youtube, great for beginners and experts alike. You really should be a pro after viewing <a href="http://www.youtube.com/view_play_list?p=7A545E796C2CFA72" rel="nofollow">these</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cigar Reviews</title>
		<link>http://www.tipstree.com/google-analytics/#comment-186</link>
		<author>Cigar Reviews</author>
		<pubDate>Wed, 12 Sep 2007 18:04:54 +0000</pubDate>
		<guid>http://www.tipstree.com/google-analytics/#comment-186</guid>
		<description>My favorite feature of Google Analytics is the possibility to compare two different time frames. I use this to show progress to my advertisers - 30% increase in search engines traffic, 25% increase in page views, etc.
I am also trying to set up useful goal conversion reports, but nothing really cool so far. Looking forward to hearing some nice tips on that here.</description>
		<content:encoded><![CDATA[<p>My favorite feature of Google Analytics is the possibility to compare two different time frames. I use this to show progress to my advertisers - 30% increase in search engines traffic, 25% increase in page views, etc.<br />
I am also trying to set up useful goal conversion reports, but nothing really cool so far. Looking forward to hearing some nice tips on that here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.tipstree.com/google-analytics/#comment-183</link>
		<author>Andy</author>
		<pubDate>Wed, 12 Sep 2007 16:00:36 +0000</pubDate>
		<guid>http://www.tipstree.com/google-analytics/#comment-183</guid>
		<description>I use that plugin here on TipsTree. Nice post on Google Analytics aswell, I'm sure it'll be very beneficial to beginners who are unsure how to install it.</description>
		<content:encoded><![CDATA[<p>I use that plugin here on TipsTree. Nice post on Google Analytics aswell, I&#8217;m sure it&#8217;ll be very beneficial to beginners who are unsure how to install it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FredPeters</title>
		<link>http://www.tipstree.com/google-analytics/#comment-176</link>
		<author>FredPeters</author>
		<pubDate>Tue, 11 Sep 2007 21:22:05 +0000</pubDate>
		<guid>http://www.tipstree.com/google-analytics/#comment-176</guid>
		<description>One of the easiest ways to install Google Analytics on a WordPress blog is to use the Semiologic Google Analytics Plugin.  You can find a post about how to install Google Analytics in by blog linked above.</description>
		<content:encoded><![CDATA[<p>One of the easiest ways to install Google Analytics on a WordPress blog is to use the Semiologic Google Analytics Plugin.  You can find a post about how to install Google Analytics in by blog linked above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
