<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top Google Analytics Tips</title>
	<link>http://www.tipstree.com/top-google-analytics-tips/</link>
	<description>Tips, tips, glorious tips!</description>
	<pubDate>Sat, 11 Oct 2008 19:47:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Christmas Girl</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1641</link>
		<author>Christmas Girl</author>
		<pubDate>Wed, 01 Oct 2008 15:04:20 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1641</guid>
		<description>I liiked this article, your tips are really helpful</description>
		<content:encoded><![CDATA[<p>I liiked this article, your tips are really helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browse invisible</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1159</link>
		<author>browse invisible</author>
		<pubDate>Sat, 19 Jul 2008 11:25:32 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1159</guid>
		<description>If these tools work this much good then why people are too much tense about SEO.</description>
		<content:encoded><![CDATA[<p>If these tools work this much good then why people are too much tense about SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hostmonster Review</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1148</link>
		<author>Hostmonster Review</author>
		<pubDate>Fri, 11 Jul 2008 09:58:31 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1148</guid>
		<description>Google analytics are the best among all other tools.</description>
		<content:encoded><![CDATA[<p>Google analytics are the best among all other tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biorhythm</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1147</link>
		<author>biorhythm</author>
		<pubDate>Wed, 09 Jul 2008 10:57:44 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1147</guid>
		<description>If anyone ask me then I shall tell all that google tools are really the best. There is nothing above these tools.</description>
		<content:encoded><![CDATA[<p>If anyone ask me then I shall tell all that google tools are really the best. There is nothing above these tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luz</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1119</link>
		<author>luz</author>
		<pubDate>Sun, 15 Jun 2008 02:23:49 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1119</guid>
		<description>I have read several positive write ups regarding google analytics. Maybe its really good.</description>
		<content:encoded><![CDATA[<p>I have read several positive write ups regarding google analytics. Maybe its really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poems Girl</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1105</link>
		<author>Poems Girl</author>
		<pubDate>Mon, 09 Jun 2008 22:06:21 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1105</guid>
		<description>It is so interesting and useful. I need some time to get how to use yout tips. really need some time.. :roll:</description>
		<content:encoded><![CDATA[<p>It is so interesting and useful. I need some time to get how to use yout tips. really need some time.. <img src='http://www.tipstree.com/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Alligator</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1084</link>
		<author>American Alligator</author>
		<pubDate>Mon, 26 May 2008 17:41:34 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1084</guid>
		<description>Humm I did not know about the wordpress plugin, and here I was spending time trying to put into the wordpress code manually lol.</description>
		<content:encoded><![CDATA[<p>Humm I did not know about the wordpress plugin, and here I was spending time trying to put into the wordpress code manually lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life Coach</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1029</link>
		<author>Life Coach</author>
		<pubDate>Wed, 23 Apr 2008 13:24:33 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1029</guid>
		<description>I use Google Analytics but i dont have it set up the way you suggest with Semiologic Google Analytics Plugin, i will try that. thanks</description>
		<content:encoded><![CDATA[<p>I use Google Analytics but i dont have it set up the way you suggest with Semiologic Google Analytics Plugin, i will try that. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: php</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-1017</link>
		<author>php</author>
		<pubDate>Fri, 18 Apr 2008 16:11:52 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-1017</guid>
		<description>Thank for the article :evil:</description>
		<content:encoded><![CDATA[<p>Thank for the article <img src='http://www.tipstree.com/wp-includes/images/smilies/icon_evil.gif' alt=':evil:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy Monroe</title>
		<link>http://www.tipstree.com/top-google-analytics-tips/#comment-996</link>
		<author>Missy Monroe</author>
		<pubDate>Sat, 12 Apr 2008 17:31:49 +0000</pubDate>
		<guid>http://www.tipstree.com/top-google-analytics-tips/#comment-996</guid>
		<description>Analytics offers a heck of a lot of great stats. One of the great features offered is found in locating the geography of where your traffic is coming from. It will give you the break down of not only country, but state and city as well. Thus if you have a blog specific to say Chicago Hot Dog venders, you can track just how much of your traffic is coming from Chicago and anywhere else nearby</description>
		<content:encoded><![CDATA[<p>Analytics offers a heck of a lot of great stats. One of the great features offered is found in locating the geography of where your traffic is coming from. It will give you the break down of not only country, but state and city as well. Thus if you have a blog specific to say Chicago Hot Dog venders, you can track just how much of your traffic is coming from Chicago and anywhere else nearby</p>
]]></content:encoded>
	</item>
</channel>
</rss>
